Exadata IORM by PDB on Hard Disks Hourly
Hourly summary data for IO statistics of IORM by pluggable database on hard disks.
| Field Name | Name | Column Type | Column Category | Description | 
|---|---|---|---|---|
| ROLLUP_TIME_UTC | Rollup time (UTC) | TIMESTAMP | TIME_DIMENSION | End timestamp of the rollup period (UTC) | 
| HOUR_OF_DAY | Collection hour of day | VARCHAR2 | DIMENSION | Collection hour in hourly range 0-23 | 
| OPSI_ID | Exadata insight OCID | VARCHAR2 | DIMENSION | 
 Exadata insight resource OCID 
  | 
| CELL_DISPLAY_NAME | Cell display name | VARCHAR2 | DIMENSION | Cell display name | 
| CELL_NAME | Cell name | VARCHAR2 | DIMENSION | Cell name | 
| CELL_ID | Cell unique identifier | VARCHAR2 | DIMENSION | Cell unique identifier | 
| CELL_VERSION | Cell version | VARCHAR2 | DIMENSION | Kernel version of the cell | 
| EXADATA_NAME | Exadata insight resource type | VARCHAR2 | DIMENSION | Exadata insight resource type | 
| EXADATA_DISPLAY_NAME | Exadata insight resource display name | VARCHAR2 | DIMENSION | Exadata insight resource display name | 
| SOURCE_IDENTIFIER | Telemetry source identifier | VARCHAR2 | DIMENSION | 
 Enterprise Manager GUID or Management Agent OCID (identifier for where the telemetry is being collected)  | 
| SOURCE_ENTITY_IDENTIFIER | Telemetry source entity identifier | VARCHAR2 | DIMENSION | Enterprise Manager target GUID for the cell | 
| PDB_NAME | Pluggable database name | VARCHAR2 | DIMENSION | 
 Name of the pluggable database  | 
| IO_THROUGHPUT | I/O throughput (MB/sec) | NUMBER | METRIC | Number of megabytes of I/O per second for a pluggable database to hard disks | 
| IO_LOAD | I/O load | NUMBER | METRIC | Average I/O load from the pluggable database to hard disks | 
| IO_UTIL | I/O utilization (%) | NUMBER | METRIC | Percentage of disk resources utilized by I/O requests from this pluggable database | 
| IO_UTIL_LG | Large I/O utilization (%) | NUMBER | METRIC | Percentage of disk resources utilized by large requests from this pluggable database | 
| IO_UTIL_SM | Small I/O utilization (%) | NUMBER | METRIC | Percentage of disk resources utilized by small requests from this pluggable database | 
| IOPS | I/O requests per second (IO/sec) | NUMBER | METRIC | Number of IO requests issued by a pluggable database to hard disks per second | 
| IOPS_LG | Large I/O requests per second (IO/sec) | NUMBER | METRIC | Number of large IO requests issued by a pluggable database to hard disks per second | 
| IOPS_SM | Small I/O requests per second (IO/sec) | NUMBER | METRIC | 
 Number of small IO requests issued by a pluggable database to hard disks per second  | 
| IO_WAIT_TIME_RQ | Wait time for I/O (ms/req) | NUMBER | METRIC | Average IORM wait time per request issued to the hard disks by a pluggable database | 
| IO_WAIT_TIME_LG_RQ | Wait time for large I/O (ms/req) | NUMBER | METRIC | 
 Average IORM wait time per request issued to the hard disks by a pluggable database for large I/O  | 
| IO_WAIT_TIME_SM_RQ | Wait time for small I/O (ms/req) | NUMBER | METRIC | Average IORM wait time per request issued to the hard disks by a pluggable database for small I/O |